| I Want To Cool: | Cooling Capacity | Power Available | Model |
|---|---|---|---|
| 0 to 400 sq. ft. | 1 Ton | 115V/1phase/15A | SCT14B |
| 400 to 800 sq. ft. | 1.5 Ton | 115V/1 phase/15A | SCT18B |
| 800 to 1200 sq. ft. | 2.5 Ton | 208-230V/1 phase/20A | SCT30AB |
| 1200 to 1600 sq. ft. | 3.5 Ton | 208-230V/1 phase/30A | SCT42AB |
| 1600 to 2000 sq. ft. | 6.5 Ton | 208-230V/1 phase/60A | SCT83AB |
| 1600 to 2000 sq. ft. | 6.5Ton | 460V/3 phase/20A | SCT83AB4 |


